Vitamin B3: Niacin is required for the proper function of fats and sugars in the body and to maintain healthy cells. • Vitamin B1: Thiamine is required by our bodies to properly use carbohydrates.
Folic Acid: Folic acid is needed for the proper development of the human body.
Vitamin H: Biotin therapy may help treat nails and hair.
Hair, Skin & Nails is an Amino Acid-based, Vitamin and Mineral beauty complex that promotes healthy hair, skin and nails. It contains a combination of vitamins, minerals, amino acids and essential omega fatty acids which supports normal collagen formation and the maintenance of healthy skin, hair and nails.
Dosage:
Adults and children 14 years and older: Take 1 vegecapsule daily with a meal, or as recommended by your healthcare practitioner.
Each tablet contains / Elke tablet bevat: | %NRV / %NVW | |
---|---|---|
Choline (as Choline Bitartrate)/ Cholien (as Cholien Bitartraat) | 100 mg | 18 % |
Inositol/Inositol | 25 mg | * |
Nicotinamide (Vitamin B3)/ Nikotinamied (Vitamien B3) | 25 mg | 156 % |
Riboflavin (Vitamin B2)/ Riboflavien (Vitamien B2) | 25 mg | 1923 % |
Pantothenic Acid (Vitamin B5)/ Pantoteensuur (Vitamien B5) | 12.5 mg | 250 % |
Pyridoxine Acid (Vitamin B6)/ Piridoksien (Vitamien B6) | 12.5 mg | 735 % |
Thiamine (Vitamin B1)/ Tiamien (Vitamien B1) | 12.5 mg | 1042 % |
Zinc (as Zinc Gluconate)/ Sink (as Sinkglukonaat) | 7.2 mg | 72 % |
Magnesium (as Magnesium Amino Acid Chelate 20%)/ Magnesium (as Magnesium Aminosuurchelaat 20%) | 2.5 mg | 1 % |
Iron (as Ferrous Gluconate 10% )/ Yster (as Ysterglukonaat 10%) | 2 mg | 15 % |
Copper (as Copper Amino Acid Chelate 10% )/ Koper (as Koper Aminosuurchelaat 10%) | 1 mg | 111 % |
Vitamin A( as Vitamin A Acetate)/ Vitamien A (as Vitamien A Asetate) | 1000 IU /300 μg | 38 % |
Folic Acid/ Foliensuur | 200 μg | 50 % |
Biotin (Vitamin H)/Biotien (Vitamien H) | 100 μg | 333 % |
Cyanocobalamin (Vitamin B12)/Sianokobalamien (Vitamien B12) | 12.5 μg | 521 % |
* %Nutrient Reference Values (NRVs) not yet established. NRVs for individuals 37 months and older. * %Nutriëntverwysingswaardes (NVWs) nog nie bepaal nie. NVWs vir individue 37 maande en ouer. Sugar free / Suikervry